Samsung X460 For Windows XP
Category  | Size (MB)  | Version  | Download  | 
| Bluetooth,BROADCOM (ver.5.1.0.3300) | 97.02 | (ver.5.1.0.3300) | Bluetooth,BROADCOM | 
| Camera (ver.6.51.706.27) | 18.81 | (ver.6.51.706.27) | Camera | 
| Chipset (ver.8.7.0.1007) | 2.16 | (ver.8.7.0.1007) | Chipset | 
| Finger Print (ver.7.10.1.2) | 13.01 | (ver.7.10.1.2) | Finger Print | 
| HDMI (ver.1.0.0.35) | 7.66 | (ver.1.0.0.35) | HDMI | 
| Lan (ver.10.63.6.3) | 21.76 | (ver.10.63.6.3) | Lan | 
| Modem (ver.2.1.88.0) | 73.66 | (ver.2.1.88.0) | Modem | 
| Sound(Audio) (ver.5.10.0.5693) | 91.96 | (ver.5.10.0.5693) | Sound(Audio) | 
| Touchpad (ver.11.1.3.2) | 6.24 | (ver.11.1.3.2) | Touchpad | 
| TPM (ver.2.0.0.0) | 0.03 | (ver.2.0.0.0) | TPM | 
| VGA(Graphics),(ver.6.14.10.5303) | 17.49 | (ver.6.14.10.5303) | VGA(Graphics) | 
| VGA(Graphics),NVIDIA(ver.6.14.11.7694) | 69.97 | (ver.6.14.11.7694) | VGA(Graphics),NVIDIA | 
| Wireless LAN,(ver.13.2.0.30) | 32.8 | (ver.13.2.0.30) | Wireless LAN, | 
Samsung X460 Drivers For Windows 7
Category  | Size (MB)  | Version  | Download  | 
| Camera (ver.7.51.706.2) | 13.5 | (ver.7.51.706.2) | Camera | 
| Chipset (ver.9.1.1.1023) | 2.47 | (ver.9.1.1.1023) | Chipset | 
| Lan (ver.11.10.6.3) | 1.35 | (ver.11.10.6.3) | Lan | 
| Modem (ver.2.2.97.0) | 9.46 | (ver.2.2.97.0) | Modem | 
| Sound(Audio) (ver.6.0.1.5923) | 18.59 | (ver.6.0.1.5923) | Sound(Audio) | 
| VGA(Graphics), (ver.8.15.10.2104) | 37.16 | (ver.8.15.10.2104) | VGA(Graphics), | 
| VGA(Graphics),NVIDIA (ver.8.15.11.8669) | 68.61 | (ver.8.15.11.8669) | VGA(Graphics),NVIDIA | 
| Wireless LAN,(ver.13.2.0.30) | 35.65 | (ver.13.2.0.30) | Wireless LAN | 
| Bluetooth,BROADCOM (ver.6.2.1.0100) | 58.05 | (ver.6.2.1.0100) | Bluetooth,BROADCOM | 
| HDMI (ver.1.0.0.55) | 7.84 | (ver.1.0.0.55) | HDMI | 
| IMSM (ver.8.9.0.1023) | 31.59 | (ver.8.9.0.1023) | IMSM | 
| Touchpad (ver.15.0.10.0) | 28.33 | (ver.15.0.10.0) | Touchpad | 
0 komentar:
Posting Komentar